Marjorie Prochaska PMC
Gender Female
References
- Up Rope Volume 28, Number 3; Mar 1, 1973 (1973-03.pdf)
- Up Rope Volume 28, Number 4; Apr 1, 1973 (1973-04.pdf)
- Up Rope Volume 28, Number 5; May 1, 1973 (1973-05.pdf)
- Up Rope Volume 28, Number 6; Jun 1, 1973 (1973-06.pdf)
- Up Rope Volume 28, Number 7; Jul 1, 1973 (1973-07.pdf)
- Up Rope Volume 28, Number 9; Sep 1, 1973 (1973-09.pdf)
- Up Rope Volume 28, Number 10/11; Nov 1, 1973 (1973-10.pdf)
- Up Rope Volume 29, Number 7; Jul 1, 1974 (1974-05.pdf)
- Up Rope Volume 32, Number 11; Nov 1, 1977 (1977-10.pdf)
- Up Rope Volume 33, Number 5; May 1, 1978 (1978-05.pdf)
- Up Rope Volume 36, Number 6; Jun 1, 1981 (1981-06.pdf)
- Up Rope Volume 37, Number 9; Sep 1, 1982 (1982-09.pdf)
- Up Rope Volume 38, Number 4 - 5; May 1, 1983 (1983-04.pdf)
- Up Rope Volume 40, Number 6; Jun 1, 1986 (1986-07.pdf)
- Up Rope Volume 41, Number 4; Nov 1, 1987 (1987-04.pdf)
- Up Rope Volume 42, Number 11; Nov 1, 1988 (1988-12.pdf)
- Up Rope Volume 43, Number 5; October / November 1989 (1989-05.pdf)
- PATC-MS Roster 1990.pdf